Web Server Statistics for adh23.uncadighist.orgProgram started on Mon, Jul 31 2023 at 8:26 AM.
Analyzed requests from Sun, Jan 08 2023 at 3:36 PM to Mon, Jul 31 2023 at 2:07 AM (203.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2023 at 8:26 AM.
Successful requests: 474 (4)
Average successful requests per day: 2 (0)
Successful requests for pages: 336 (0)
Average successful requests for pages per day: 1
Failed requests: 1,484 (0)
Redirected requests: 1,091 (2)
Distinct files requested: 161 (607)
Distinct hosts served: 10 (69)
Data transferred: 1.30 megabytes (0 bytes)
Average data transferred per day: 6.53 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2023 | 23 | 0 | |
| Feb 2023 | 79 | 56 | ![]() ![]() ![]() |
| Mar 2023 | 32 | 0 | |
| Apr 2023 | 297 | 280 | ![]() ![]() ![]() |
| May 2023 | 10 | 0 | |
| Jun 2023 | 23 | 0 | |
| Jul 2023 | 10 | 0 |
Busiest month: Apr 2023 (280 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 27 | 0 | |
| Mon | 181 | 168 | ![]() ![]() ![]() |
| Tue | 68 | 56 | ![]() ![]() ![]() |
| Wed | 124 | 112 | ![]() ![]() ![]() |
| Thu | 18 | 0 | |
| Fri | 27 | 0 | |
| Sat | 29 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 0 | |
| 1 | 6 | 0 | |
| 2 | 12 | 0 | |
| 3 | 13 | 0 | |
| 4 | 60 | 56 | ![]() ![]() ![]() |
| 5 | 0 | 0 | |
| 6 | 2 | 0 | |
| 7 | 66 | 56 | ![]() ![]() ![]() |
| 8 | 4 | 0 | |
| 9 | 0 | 0 | |
| 10 | 63 | 56 | ![]() ![]() ![]() |
| 11 | 59 | 56 | ![]() ![]() ![]() |
| 12 | 9 | 0 | |
| 13 | 1 | 0 | |
| 14 | 15 | 0 | |
| 15 | 68 | 56 | ![]() ![]() ![]() |
| 16 | 2 | 0 | |
| 17 | 13 | 0 | |
| 18 | 61 | 56 | ![]() ![]() ![]() |
| 19 | 7 | 0 | |
| 20 | 4 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 0 | |
| 23 | 5 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 474 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 171 | 43.24% | 172.177 |
| 114 | 28.82% | 170.106 |
| 111 | 0.08% | 207.154 |
| 57 | 15.05% | 43 |
| 6 | 0.03% | 91 |
| 5 | 12.58% | 205.169 |
| 4 | 134.209 | |
| 2 | 144.126 | |
| 2 | 20 | |
| 2 | 0.19% | 159.89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://www.adh23.uncadighist.org//wp-content/themes/seotheme/db.php |
| 1 | http://adh23.uncadighist.org//wp-content/themes/seotheme/db.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 71 | http://adh23.uncadighist.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 342 | 336 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 132 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 357 | 336 | Safari |
| 357 | 336 | Safari/537 | |
| 117 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 350 | 336 | Windows |
| 350 | 336 | Windows NT | |
| 2 | 5 | 0 | Unix |
| 5 | 0 | Linux | |
| 3 | 117 | 0 | OS unknown |
| 4 | 2 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 474 | 200 OK |
| 1075 | 301 Document moved permanently |
| 16 | 302 Document found elsewhere |
| 4 | 400 Bad request |
| 79 | 403 Access forbidden |
| 1362 | 404 Document not found |
| 39 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 103 | |
| 1B- 10B | 0 | |
| 11B- 100B | 23 | 0.12% |
| 101B- 1kB | 82 | 4.43% |
| 1kB- 10kB | 232 | 42.10% |
| 10kB-100kB | 34 | 53.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 336 | 86.97% | [directories] |
| 2 | 9.96% | .css [Cascading Style Sheets] |
| 2 | 2.61% | .js [JavaScript code] |
| 112 | 0.34% | .php [PHP] |
| 22 | 0.12% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 212 | 52.55% | /wp-includes/ |
| 98 | 40.52% | /wp-admin/ |
| 37 | 6.46% | /wp-content/ |
| 28 | 0.47% | /.well-known/ |
| 99 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 95 | Jul/31/23 2:07 AM | /wp-cron.php | |
| 379 | 100% | Jun/ 9/23 3:00 AM | [not listed: 66 files] |