Web Server Statistics for ascore.uncadighist.orgProgram started on Thu, Feb 29 2024 at 10:26 PM.
Analyzed requests from Thu, Mar 02 2017 at 3:29 AM to Thu, Feb 29 2024 at 9:42 PM (2555.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 29 2024 at 10:26 PM.
Successful requests: 14,237 (12)
Average successful requests per day: 5 (1)
Successful requests for pages: 968 (12)
Failed requests: 15,422 (620)
Redirected requests: 168 (0)
Distinct files requested: 12,373 (14,694)
Distinct hosts served: 878 (1,846)
Data transferred: 65.15 megabytes (6.69 kilobytes)
Average data transferred per day: 26.10 kilobytes (979 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2017 | 269 | 6 | ![]() ![]() |
| Apr 2017 | 296 | 5 | ![]() ![]() |
| May 2017 | 187 | 3 | ![]() |
| Jun 2017 | 231 | 5 | ![]() ![]() |
| Jul 2017 | 149 | 2 | ![]() |
| Aug 2017 | 217 | 3 | ![]() |
| Sep 2017 | 91 | 1 | ![]() |
| Oct 2017 | 176 | 4 | ![]() |
| Nov 2017 | 187 | 4 | ![]() |
| Dec 2017 | 177 | 5 | ![]() ![]() |
| Jan 2018 | 213 | 7 | ![]() |
| Feb 2018 | 163 | 0 | |
| Mar 2018 | 193 | 2 | ![]() |
| Apr 2018 | 202 | 2 | ![]() |
| May 2018 | 201 | 3 | ![]() |
| Jun 2018 | 181 | 0 | |
| Jul 2018 | 209 | 4 | ![]() |
| Aug 2018 | 199 | 3 | ![]() |
| Sep 2018 | 213 | 3 | ![]() |
| Oct 2018 | 235 | 3 | ![]() |
| Nov 2018 | 416 | 1 | ![]() |
| Dec 2018 | 459 | 10 | ![]() ![]() |
| Jan 2019 | 486 | 5 | ![]() ![]() |
| Feb 2019 | 424 | 4 | ![]() |
| Mar 2019 | 458 | 3 | ![]() |
| Apr 2019 | 438 | 2 | ![]() |
| May 2019 | 382 | 8 | ![]() |
| Jun 2019 | 235 | 4 | ![]() |
| Jul 2019 | 256 | 13 | ![]() ![]() ![]() |
| Aug 2019 | 230 | 1 | ![]() |
| Sep 2019 | 259 | 3 | ![]() |
| Oct 2019 | 270 | 5 | ![]() ![]() |
| Nov 2019 | 290 | 10 | ![]() ![]() |
| Dec 2019 | 293 | 15 | ![]() |
| Jan 2020 | 252 | 9 | ![]() ![]() |
| Feb 2020 | 253 | 10 | ![]() ![]() |
| Mar 2020 | 267 | 3 | ![]() |
| Apr 2020 | 284 | 8 | ![]() |
| May 2020 | 242 | 0 | |
| Jun 2020 | 242 | 3 | ![]() |
| Jul 2020 | 227 | 7 | ![]() |
| Aug 2020 | 283 | 5 | ![]() ![]() |
| Sep 2020 | 271 | 8 | ![]() |
| Oct 2020 | 285 | 8 | ![]() |
| Nov 2020 | 278 | 9 | ![]() ![]() |
| Dec 2020 | 156 | 3 | ![]() |
| Jan 2021 | 194 | 5 | ![]() ![]() |
| Feb 2021 | 114 | 10 | ![]() ![]() |
| Mar 2021 | 109 | 4 | ![]() |
| Apr 2021 | 104 | 10 | ![]() ![]() |
| May 2021 | 117 | 7 | ![]() |
| Jun 2021 | 108 | 5 | ![]() ![]() |
| Jul 2021 | 207 | 6 | ![]() ![]() |
| Aug 2021 | 262 | 7 | ![]() |
| Sep 2021 | 107 | 7 | ![]() |
| Oct 2021 | 219 | 19 | ![]() ![]() |
| Nov 2021 | 7 | 6 | ![]() ![]() |
| Dec 2021 | 17 | 9 | ![]() ![]() |
| Jan 2022 | 16 | 16 | ![]() |
| Feb 2022 | 26 | 18 | ![]() ![]() |
| Mar 2022 | 7 | 7 | ![]() |
| Apr 2022 | 40 | 32 | ![]() |
| May 2022 | 13 | 13 | ![]() ![]() ![]() |
| Jun 2022 | 16 | 8 | ![]() |
| Jul 2022 | 15 | 14 | ![]() ![]() ![]() |
| Aug 2022 | 44 | 36 | ![]() ![]() |
| Sep 2022 | 78 | 69 | ![]() ![]() ![]() |
| Oct 2022 | 23 | 23 | ![]() ![]() |
| Nov 2022 | 9 | 3 | ![]() |
| Dec 2022 | 11 | 11 | ![]() ![]() |
| Jan 2023 | 25 | 19 | ![]() ![]() |
| Feb 2023 | 15 | 15 | ![]() |
| Mar 2023 | 15 | 9 | ![]() ![]() |
| Apr 2023 | 12 | 12 | ![]() ![]() |
| May 2023 | 29 | 17 | ![]() ![]() |
| Jun 2023 | 19 | 19 | ![]() ![]() |
| Jul 2023 | 26 | 20 | ![]() ![]() |
| Aug 2023 | 18 | 18 | ![]() ![]() |
| Sep 2023 | 66 | 60 | ![]() ![]() ![]() ![]() |
| Oct 2023 | 40 | 40 | ![]() ![]() |
| Nov 2023 | 39 | 33 | ![]() ![]() |
| Dec 2023 | 47 | 47 | ![]() ![]() |
| Jan 2024 | 68 | 62 | ![]() ![]() ![]() ![]() ![]() |
| Feb 2024 | 30 | 30 | ![]() ![]() ![]() ![]() |
Busiest month: Sep 2022 (69 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1722 | 121 | ![]() ![]() ![]() |
| Mon | 1899 | 124 | ![]() ![]() ![]() |
| Tue | 2010 | 127 | ![]() ![]() ![]() |
| Wed | 2260 | 143 | ![]() ![]() ![]() ![]() |
| Thu | 2250 | 197 | ![]() ![]() |
| Fri | 2242 | 167 | ![]() ![]() |
| Sat | 1854 | 89 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 120 | 30 | ![]() ![]() ![]() ![]() |
| 1 | 174 | 29 | ![]() ![]() ![]() ![]() |
| 2 | 141 | 32 | ![]() |
| 3 | 655 | 50 | ![]() ![]() ![]() |
| 4 | 4153 | 50 | ![]() ![]() ![]() |
| 5 | 1218 | 44 | ![]() ![]() ![]() |
| 6 | 597 | 54 | ![]() ![]() ![]() ![]() |
| 7 | 580 | 50 | ![]() ![]() ![]() |
| 8 | 351 | 39 | ![]() ![]() |
| 9 | 372 | 28 | ![]() ![]() ![]() |
| 10 | 900 | 36 | ![]() ![]() |
| 11 | 251 | 27 | ![]() ![]() ![]() |
| 12 | 306 | 57 | ![]() ![]() ![]() ![]() |
| 13 | 225 | 54 | ![]() ![]() ![]() ![]() |
| 14 | 217 | 44 | ![]() ![]() ![]() |
| 15 | 288 | 38 | ![]() ![]() ![]() |
| 16 | 1219 | 40 | ![]() ![]() |
| 17 | 319 | 34 | ![]() ![]() |
| 18 | 279 | 45 | ![]() ![]() ![]() ![]() |
| 19 | 144 | 17 | ![]() ![]() |
| 20 | 206 | 37 | ![]() ![]() ![]() |
| 21 | 255 | 44 | ![]() ![]() ![]() |
| 22 | 1049 | 54 | ![]() ![]() ![]() ![]() |
| 23 | 218 | 35 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 14237 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12085 | 63.73% | 207.154 |
| 287 | 14.39% | 138.201 |
| 103 | 0.90% | 192.0 |
| 89 | 3.62% | 69 |
| 67 | 0.04% | 3 |
| 67 | 3.68% | 216.245 |
| 64 | 0.03% | 34 |
| 61 | 1.58% | 52 |
| 57 | 0.03% | 18 |
| 57 | 0.10% | 20 |
| 53 | 1.95% | 68.119 |
| 45 | 0.02% | 23 |
| 44 | 0.04% | 45 |
| 43 | 0.05% | 35 |
| 42 | 0.01% | 66.133 |
| 38 | 1.66% | 116 |
| 37 | 0.17% | 103 |
| 29 | 0.03% | 13 |
| 28 | 0.03% | 65.154 |
| 26 | 64.78 | |
| 915 | 7.94% | [not listed: 253 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 36 | http://ascore.uncadighist.org/blog |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3718 | http://ascore.uncadighist.org/ |
| 10 | http://www.ascore.uncadighist.org/ |
| 5 | https://www.google.com/ |
| 4 | https://google.com/ |
| 3 | https://www.bing.com/ |
| 2 | https://www.netcraft.com/ |
| 2 | http://zverocity.ru/ |
| 2 | http://perfectedliens.com/ |
| 2 | http://enhancedlivingcommunications.org/ |
| 2 | http://lichtung.ooo/ |
| 2 | http://jordonsteps.com/ |
| 2 | https://yandex.ru/ |
| 2 | http://www.wolterswerkt.nl/ |
| 1 | https://xn--igls-jra.dk/ |
| 1 | http://supertv1.freepsports.net/ |
| 1 | http://robertemmetcompany.com/ |
| 1 | http://robiecosmetics.chogholingsa.com/ |
| 1 | http://ohneau.com/ |
| 1 | http://www.anfuse.cl/ |
| 1 | http://lululumusica.com/ |
| 1 | https://www.ryebeck.com/ |
| 1 | https://ownadatingbusiness.com/ |
| 1 | http://renardieres.fr/ |
| 1 | https://katherinerally.com/ |
| 1 | http://sharnalk.com/ |
| 1 | https://www.northdans.com/ |
| 1 | https://toolboxgroup.global/ |
| 1 | http://agenciacontraste.com/ |
| 1 | http://pinnaclehealth.sugdvecom.com/ |
| 1 | https://lucamiserocchi.com/ |
| 137 | [not listed: 137 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 99 | 99 | Go-http-client/1.1 |
| 64 | 64 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 |
| 47 | 47 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 41 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 482 | 30 | Mozilla/5.0 AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1 Installatron (Mimicking WebKit) |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 28 | 26 | WordPress.com; http://ascore.uncadighist.org/blog |
| 25 | 25 | axios/0.19.0 |
| 26 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 24 | 22 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 32 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 13 | 13 | python-requests/2.26.0 |
| 12 | 12 | python-requests/2.27.1 |
| 11 | 11 | python-requests/2.25.1 |
| 10 | 10 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 9 | 9 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/84.0.4147.105 Safari/537.36 |
| 9 | 9 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 7 | 7 | curl/7.64.0 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 9 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 6 | 6 | python-requests/2.22.0 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 11; M2003J15SC Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 5 | 5 | Mozilla/5.0 (X11; Linux i686; rv:102.0) Gecko/20100101 Firefox/102.0 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 13056 | 268 | [not listed: 200 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1310 | 567 | Safari |
| 770 | 527 | Safari/537 | |
| 482 | 30 | Safari/536 | |
| 5 | 5 | Safari/604 | |
| 4 | 4 | Safari/534 | |
| 1 | 1 | Safari/807B20 | |
| 2 | 99 | 99 | Go-http-client |
| 99 | 99 | Go-http-client/1 | |
| 3 | 4964 | 77 | Firefox |
| 33 | 15 | Firefox/50 | |
| 4339 | 7 | Firefox/17 | |
| 7 | 7 | Firefox/88 | |
| 6 | 6 | Firefox/28 | |
| 5 | 5 | Firefox/102 | |
| 4 | 4 | Firefox/57 | |
| 4 | 4 | Firefox/3 | |
| 4 | 4 | Firefox/115 | |
| 3 | 3 | Firefox/77 | |
| 467 | 3 | Firefox/79 | |
| 4 | 52 | 52 | python-requests |
| 52 | 52 | python-requests/2 | |
| 5 | 4396 | 47 | Installatron Plugin |
| 4396 | 47 | Installatron Plugin/9 | |
| 6 | 270 | 26 | Netscape (compatible) |
| 7 | 28 | 26 | WordPress.com; http: |
| 28 | 26 | WordPress.com; http://ascore | |
| 8 | 25 | 25 | axios |
| 25 | 25 | axios/0 | |
| 9 | 11 | 11 | curl |
| 11 | 11 | curl/7 | |
| 10 | 9 | 9 | webprosbot |
| 9 | 9 | webprosbot/2 | |
| 11 | 6 | 6 | Mozilla |
| 12 | 2892 | 5 | WordPress |
| 1980 | 5 | WordPress/5 | |
| 13 | 3 | 3 | python-httpx |
| 3 | 3 | python-httpx/0 | |
| 14 | 3 | 3 | MSIE |
| 1 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/7 | |
| 15 | 82 | 3 | Opera |
| 82 | 3 | Opera/9 | |
| 16 | 2 | 2 | Ruby |
| 17 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/8 | |
| 78 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4988 | 435 | Windows |
| 450 | 373 | Windows NT | |
| 4538 | 62 | Unknown Windows | |
| 2 | 8353 | 341 | OS unknown |
| 3 | 255 | 135 | Unix |
| 255 | 135 | Linux | |
| 4 | 635 | 51 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 14237 | 200 OK |
| 138 | 301 Document moved permanently |
| 30 | 302 Document found elsewhere |
| 80 | 400 Bad request |
| 62 | 401 Authentication required |
| 149 | 403 Access forbidden |
| 311 | 404 Document not found |
| 1 | 405 Method not allowed |
| 14819 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2943 | |
| 1B- 10B | 1 | |
| 11B- 100B | 282 | 0.04% |
| 101B- 1kB | 811 | 0.78% |
| 1kB- 10kB | 9687 | 67.29% |
| 10kB-100kB | 463 | 21.56% |
| 100kB- 1MB | 50 | 10.34% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 12507 | 70.07% | .php [PHP] |
| 161 | 11.66% | .css [Cascading Style Sheets] |
| 265 | 10.11% | .js [JavaScript code] |
| 45 | 3.15% | .jpg [JPEG graphics] |
| 968 | 3.03% | [directories] |
| 24 | 1.32% | .woff |
| 12 | 0.50% | .ttf |
| 246 | 0.13% | [no extension] |
| 9 | 0.03% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 13142 | 99.10% | /blog/ |
| 830 | 0.85% | [root directory] |
| 265 | 0.05% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2887 | Oct/30/21 10:55 PM | /blog/wp-cron.php | |
| 828 | 0.75% | Feb/28/24 6:18 PM | / |
| 76 | 0.07% | Jul/18/23 2:28 PM | /?18.191.167.39 |
| 33 | 0.03% | Feb/25/24 8:35 AM | /?139.59.115.93 |
| 23 | 0.03% | Apr/24/20 6:56 PM | /?50.7.12.147 |
| 16 | 0.01% | Feb/21/22 1:07 PM | /?110.138.82.52 |
| 13 | 0.01% | Sep/ 3/19 12:07 PM | /?104.131.4.118 |
| 13 | 0.01% | Oct/11/23 2:21 PM | /?183.91.15.246 |
| 12 | 0.01% | Feb/10/22 10:30 PM | /?180.251.139.207 |
| 10 | 0.01% | Aug/ 3/21 10:37 AM | /?109.201.53.175 |
| 365 | 3.70% | Oct/25/21 7:12 AM | /blog/wp-login.php |
| 50 | 0.52% | Aug/ 7/21 2:35 AM | /blog/wp-login.php?109.201.53.175 |
| 29 | 0.19% | Sep/12/21 4:58 PM | /blog/wp-login.php?redirect_to=http://ascore.uncadighist.org/blog/wp-admin/network/upgrade.php%3Faction%3Dupgrade&reauth=1 |
| 14 | 0.13% | Aug/26/21 3:40 PM | /blog/wp-login.php?110.138.82.52 |
| 12 | 0.12% | Nov/26/20 2:01 PM | /blog/wp-login.php?18.223.248.233 |
| 117 | 2.13% | Sep/12/21 4:58 PM | /blog/ |
| 97 | 3.01% | Nov/20/20 10:16 AM | /blog/xmlrpc.php |
| 34 | 0.66% | Oct/21/21 2:21 PM | /blog/wp-includes/js/wp-emoji-release.min.js |
| 33 | 0.76% | Sep/12/21 4:58 PM | /blog/wp-content/themes/impressive/images/footer-bg.jpg |
| 33 | 0.66% | Sep/12/21 4:58 PM | /blog/wp-content/themes/impressive/style.css |
| 33 | 0.06% | Sep/12/21 4:58 PM | /blog/wp-admin/upgrade.php |
| 33 | 0.06% | Sep/12/21 4:58 PM | /blog/wp-admin/upgrade.php?step=1 |
| 33 | 3.24% | Sep/12/21 4:58 PM | /blog/wp-content/themes/impressive/js/bootstrap.js |
| 33 | 1.29% | Sep/12/21 4:58 PM | /blog/wp-content/themes/impressive/css/font-awesome.css |
| 33 | 0.09% | Sep/12/21 4:58 PM | /blog/wp-includes/js/comment-reply.min.js |
| 33 | 0.07% | Sep/12/21 4:58 PM | /blog/wp-includes/js/wp-embed.min.js |
| 33 | 1.03% | Sep/12/21 4:58 PM | /blog/wp-content/themes/impressive/css/default.css |
| 33 | 6.62% | Sep/12/21 4:58 PM | /blog/wp-content/themes/impressive/css/bootstrap.css |
| 33 | 0.06% | Sep/12/21 4:58 PM | /blog/wp-content/themes/impressive/js/default.js |
| 33 | Sep/12/21 4:58 PM | /blog/wp-content/plugins/cookies-for-comments/css.php | |
| 28 | 0.42% | Sep/12/21 4:58 PM | /blog/wp-includes/js/jquery/jquery-migrate.min.js |
| 23 | 0.34% | Aug/27/20 4:43 AM | /blog/wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1 |
| 28 | 3.98% | Dec/ 1/20 8:50 PM | /blog/wp-includes/js/jquery/jquery.js |
| 16 | 2.28% | May/ 8/19 1:06 AM | /blog/wp-includes/js/jquery/jquery.js?ver=1.12.4 |
| 12 | 1.70% | Dec/ 1/20 8:50 PM | /blog/wp-includes/js/jquery/jquery.js?ver=1.12.4-wp |
| 24 | 1.32% | Sep/12/21 4:58 PM | /blog/wp-content/themes/impressive/fonts/MontserratAlternates-Bold.woff |
| 20 | 1.42% | Sep/12/21 4:58 PM | /blog/wp-includes/css/dist/block-library/style.min.css |
| 9446 | 68.73% | Jan/20/24 2:21 PM | [not listed: 9,109 files] |